<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LCD Monitors &#187; Samsung</title>
	<atom:link href="http://www.thecharlesnorth.com/tag/samsung/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecharlesnorth.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 21:38:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony BRAVIA KDL-46S5100 Great Value</title>
		<link>http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value</link>
		<comments>http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[v5100]]></category>

		<guid isPermaLink="false">http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value</guid>
		<description><![CDATA[
Normally, when there is an LCD fanboy war, the fight is reduced between Samsung and Sony. Sony tend to have better reception than blacks, while Samsung [aka Sammy] are cited as the most accurate color.
I had a 46V4100 [last year, V-Series a step over the range S], and there was a solid performer who has [...]]]></description>
		<wfw:commentRss>http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA KDL-46S5100 Great Value</title>
		<link>http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value-2</link>
		<comments>http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value-2#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[v5100]]></category>

		<guid isPermaLink="false">http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value-2</guid>
		<description><![CDATA[
Normally, when there is an LCD fanboy war, the fight is reduced between Samsung and Sony. Sony tend to have better reception than blacks, while Samsung [aka Sammy] are cited as the most accurate color.
I had a 46V4100 [last year, V-Series a step over the range S], and there was a solid performer who has [...]]]></description>
		<wfw:commentRss>http://www.thecharlesnorth.com/sony-bravia-kdl-46s5100-great-value-2/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster 2333HD HDTV Widescreen LCD Monitor</title>
		<link>http://www.thecharlesnorth.com/samsung-syncmaster-2333hd-hdtv-widescreen-lcd-monitor</link>
		<comments>http://www.thecharlesnorth.com/samsung-syncmaster-2333hd-hdtv-widescreen-lcd-monitor#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2333HD]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://thecharlesnorth.com/samsung-syncmaster-2333hd-hdtv-widescreen-lcd-monitor</guid>
		<description><![CDATA[

Glossy Black Cabinet; Built-in ATSC/NTSC HDTV Tuners
23-inch widescreen display; 16:9 Aspect Ratio; 1920 x 1080 Resolution; 300 cd/m2 Brightness
10,000:1 Dynamic Contrast Ratio (1000:1 Typical); 5 ms Response Time; 16.7 Million colors
Viewing Angle: 160 degree Horizontal/Vertical
Built-in MultiMedia Speakers (3W x 2ch), Two HDMI ports so you can easily connect your game console, Blu-ray, etc.
VESA Mounting Compliant: [...]]]></description>
		<wfw:commentRss>http://www.thecharlesnorth.com/samsung-syncmaster-2333hd-hdtv-widescreen-lcd-monitor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung 2494SW 24&#8243; Black LCD Monitor</title>
		<link>http://www.thecharlesnorth.com/samsung-2494sw-24-black-lcd-monitor</link>
		<comments>http://www.thecharlesnorth.com/samsung-2494sw-24-black-lcd-monitor#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2494SW]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://thecharlesnorth.com/samsung-2494sw-24-black-lcd-monitor</guid>
		<description><![CDATA[

2494SW has a Viewable Area: 24 Contrast Ratio: 1000:1, 50,000:1 DC Response Time: 5ms Brightness: 300cd/m2 Display Resolution: 1920&#215;1080 Viewing Angle: 170 /160 Input: D-Sub, DVI Bezel Color: Glossy Black Pixel Pitch: 0.270mm Warranty: 3 Years (Parts, Labor&#038;Backlight) Special Features: MagicColor, MagicBright3, MagicTune, Full HD 1080p, D-Sub (VGA) &#038; DVI with HDCP, Simple Tilt Stand

Product [...]]]></description>
		<wfw:commentRss>http://www.thecharlesnorth.com/samsung-2494sw-24-black-lcd-monitor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
